Sign In | Join Free | My adobecards.com |
|
Brand Name : KAYSUNS
Model Number : KS-SMLS
Certification : PED,ISO
Place of Origin : China
MOQ : 500Kgs
Price : USD
Supply Ability : 500Tons per Month
Delivery Time : 30-45days
Packaging Details : Plastic Bags / Plywood Boxes
Material : 304, 304L, 316, 316L, 316Ti, 317L, 321, 321H, 347, 347H, 310S, 310H, 904L, 254SMO, etc.
Standard : ASTM A312, A213,A269
Product Name : Stainless Steel Threaded Pipes
Size : 1/2” to 60” (DN15 ~DN1500)
Type : Threaded
OD. : up to 1000mm
Schedule 40 ASTM A312, A213,A269 Stainless Steel Threaded Pipes Class 150
Kaysuns stainless steel threaded pipes are designed for use with Class 150 stainless steel threaded pipe for applications with air, water, oil, natural gas, and steam. NPT thread. Max. pressure: 150 psi WOG at 150°F Temp. range: -60° to 450°F.
DN | NPS(Inch) | D(mm) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.30 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.70 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.10 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.20 | 3.20 | 3.20 | - | - |
15 | 1/2 | 21.30 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.70 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.40 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1 1/4 | 42.20 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1 1/2 | 48.30 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.30 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2 1/2 | 73.00 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.90 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.30 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.30 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.30 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.10 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.70 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.10 | 3.40 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.70 | 12.70 | 28.58 | 25.40 |
Composition:
Elements | 316L (wt%) S31603 | 316 (wt%) S31600 |
(C) Carbon, max | 0.035 | 0.08 |
(Mn) Manganese, max | 2 | 2 |
(P) Phosphorus, max | 0.045 | 0.045 |
(S) Sulfur, max | 0.03 | 0.03 |
(Si) Silicon, max | 1 | 1 |
(Ni) Nickel | 10.0 - 14.0 | 10.0 - 14.0 |
(Cr) Chromium | 16.0 - 18.0 | 16.0 - 18.0 |
(Mo) Molybdenum | 2.0 - 3.0 | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. |
(Cu) Copper | N/A | N/A |
(N) Nitrogen | N/A |
N/A |
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
TP317L/1.4449 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Size: | 1/2” to 60” (DN15 ~DN1500), outer diameter up to 1500mm |
Rate: | SCH5S to SCHXXS |
Standard: |
ASTM A312, A213, A268,A269, A249, A270, A376,A511; |
Material: |
Stainless: TP304,304L,304H,316,316L,316H,316Ti,317,317L,309S,310S,310H,347,347H,321,321H, 904L, S31254
Duplex: UNS S31803 , S32205, S32750,S32760,S32304 (Mat.1.4462,1.4410,1.4501,1.4362)etc.
Alloy: Monel 400, Inconel 600, Inconel 625, Incoloy 800, Incoloy 800H, Incoloy 825, Hastelloy B2, Hastelloy C-22, Hastelloy C-276, 15-5PH, 17-7PH,Cu70Ni30(C71500/B30), Cu90Ni10(C70600/B10)etc. |
Our factory is a leading manufacturer and supplier for qualified stainless steel threaded pipes, includes ASME/ASTM, EN/DIN, JIS series stainless steel pipes, and a wide range for material grades.
For more information, please contact us.
![]() |
ASTM A213 A269 Schedule 40 Stainless Steel Pipe , Class 150 Threaded Stainless Steel Tubing Images |